Platform System Requirements | |||||||||||
Platform | Operating System | Browser | |||||||||
Chrome 39 | Firefox 34 | Internet Explorer 10 and 11 | Safari 8 | Microsoft Edge | |||||||
PC | W7 x86 | x | x | x | |||||||
W7 x64 | x | x | x | ||||||||
W8.1 x86 | x | x | x | ||||||||
W8.1 x64 | x | x | x | ||||||||
W10 x86 | x | x | x | x | |||||||
W10 x64 | x | x | x | x | |||||||
LINUX | Linux x64 | x | x | ||||||||
Linux x86 | x | x | |||||||||
MAC | OSX 10.9 | x | x | x | |||||||
OSX 10.10 | x | x | x | ||||||||
SURFACE PRO | Windows 8 | x | x | x | |||||||
Windows 10 | x | x | x | x | |||||||
Platform | Operating System | Browser | |||||||||
Safari 8 | Android | Chrome 39 | Internet Explorer RT | Internet Explorer 11 | |||||||
IPAD* | IOS 8 | x | x | ||||||||
IPHONE 5 or higher* | IOS 8 | x | x | ||||||||
IOS PHONE 4* | IOS 7 | x | x | ||||||||
ANDROID TABLET* | 4.0 or higher | x | x | ||||||||
ANDROID PHONE* | 4.0 or higher | x | x | ||||||||
LUMIA 920 or higher* | Windows Phone 8.1 | x | |||||||||
SURFACE | Windows RT | x | |||||||||
* Online use only with these devices |
Download Requirements
Download System Requirements | |
Windows XP SP3Windows 7
Windows 8.1 Windows 10 LINUX 32 bits MAC OSX 10.9 and 10.10 |
MOS Practice Tests
Software requirements | |
|
|
Hardware requirements | |
|